Magni
HTHSeries
Heavy DutyTelescopic Handlers
Magni
HTHSeries
Heavy DutyTelescopic Handlers
Magni's heavy-duty telescopic handlers have a payload of between 10 and 45 tons and are ideal for heavy-duty tasks in manufacturing, ports and mining. They guarantee maneuvering speed and excellent stability. They have been designed specifically to take on such onerous tasks and so make the ideal companion for those requiring performance and reliability in extreme conditions. They are undisputed champions in heavy-duty work.
#liftdifferent
Magni Versatility
Versatility is the key to success. The system that enables our machine accessories to be changed rapidly makes them perfect for anyone requiring a single, multi-functional product. Whether for farming, mining or other sectors, Magni has the solution to meet your needs.
Magni Versatility
#liftdifferent
Versatility is the key to success. The system that enables our machine accessories to be changed rapidly makes them perfect for anyone requiring a single, multi-functional product. Whether for farming, mining or other sectors, Magni has the solution to meet your needs.
Lifting Capacities
22,000-110,230 lbs.
Max Lift Heights
33'-46'
Maximum reach
25.9'
Ground Clearance
14.6"-24.4"
Charts & Specs
View specs for all current HTH series models and their available attachments
Specs |
|
Max Lift Capacity | 22,000 lbs. |
---|---|
Max Lift Height | 31.2' |
Capacity @ Max Height | 5,732 lbs. |
Max Reach | 16.4' |
Max Reach Capacity | 5732 lbs. |
Weight | 28880 lbs. |
Dimensions | L X W X H |
Outriggers Extended Dimensions | L X W |
Speed | 15 MPH |
Engine | Deutz TCD 3,6 L4 - Tier 4f |
Attachments |
|
hook - H 10T Load Chart |
---|
Measurements |
|
Specs |
|
Max Lift Capacity | 35,280 lbs. |
---|---|
Max Lift Height | 31.1' |
Capacity @ Max Height | 11,023 lbs. |
Max Reach | 13.9' |
Max Reach Capacity | 11023 lbs. |
Weight | 43329 lbs. |
Dimensions | L X W X H |
Outriggers Extended Dimensions | L X W |
Speed | 15 MPH |
Engine | Volvo TAD572 VE - Tier 4f |
Attachments |
|
hook - H 16T Load Chart |
---|
Measurements |
|
Specs |
|
Max Lift Capacity | 44,100 lbs. |
---|---|
Max Lift Height | 32' |
Capacity @ Max Height | 14,330 lbs. |
Max Reach | 16.7' |
Max Reach Capacity | 14330 lbs. |
Weight | 52911 lbs. |
Dimensions | L X W X H |
Outriggers Extended Dimensions | L X W |
Speed | 15 MPH |
Engine | Volvo TAD572 VE - Tier 4f |
Attachments |
|
hook - H 30T Load Chart |
---|
Measurements |
|
Specs |
|
Max Lift Capacity | 53,200 lbs. |
---|---|
Max Lift Height | 34.6' |
Capacity @ Max Height | 15,873 lbs. |
Max Reach | 18.7' |
Max Reach Capacity | 15873 lbs. |
Weight | 65477 lbs. |
Dimensions | L X W X H |
Outriggers Extended Dimensions | 20'10" L X W |
Speed | 15 MPH |
Engine | Volvo TAD572 VE - Tier 4f |
Attachments |
|
hook - H 20T Load Chart |
---|
Measurements |
|
Specs |
|
Max Lift Capacity | 77,000 lbs. |
---|---|
Max Lift Height | 37'5" |
Capacity @ Max Height | 19,841 lbs. |
Max Reach | 22.6' |
Max Reach Capacity | 19841 lbs. |
Weight | 98767 lbs. |
Dimensions | L X W X H |
Outriggers Extended Dimensions | L X W |
Speed | 15 MPH |
Engine | Volvo TAD873VE - Tier 4f |
Attachments |
|
hook - H 40T Load Chart |
---|
Measurements |
|